Dale Spurgeon, Broker/Owner (888) 874-9891 |
||||||
![]() |
![]() |
|||||
Lot Pricing: (refer to site map for lot numbers)
|
LOT NUMBER, SIZE & PRICE* |
LOT NUMBER, SIZE & PRICE* |
| 1: 10.075 ACRES - Sold | 15: 10.181 ACRES - Sold |
| 2: 10.061 ACRES - Sold | 16: 11.234 ACRES - |
| 3: 10.405 ACRES - Sold | 17: 11.048 ACRES - Sold |
| 4: 10.411 ACRES - Sold | 18: 10.812 ACRES - $90,000.00 |
| 5: 10.301 ACRES - Sold | 19: 10.715 ACRES - Sold |
| 6: 10.003 ACRES - $90,000.00 | 20: 12.213 ACRES - Sold |
| 7: 10.097 ACRES - $75,000.00 | 21: 10.126 ACRES - Sold |
| 8: 10.205 ACRES - Sold | 22: 12.639 ACRES - $90,000.00 |
| 9: 10.427 ACRES - $90,000.00 | 23: 13.325 ACRES - $90,000.00 |
| 10: 10.017 ACRES - | 24: 10.036 ACRES - Sold |
| 11: 10.030 ACRES - Sold | 25: 10.080 ACRES - Sold |
| 12: 10.011 ACRES - $80,000.00 | 26: 10.017 ACRES - $60,000.00 |
| 13: 10.025 ACRES - Sold | 27: 10.028 ACRES - $85,000.00 |
| 14: 10.234 ACRES - Sold |
Lots 5, 14, 19, 24 have wells
*All prices subject to change without notice
Owner financing is available:
Each site is accessible by County maintained road. Electric service is ready for hook-up. Phone service is immediately available. Each site must drill a well and install septic facilities. Additional water rights are available for livestock or agriculture purposes.
|
Disclaimer: |
Website design by
|
||
| Telephone: | 888 874-9891 | ||
| FAX: | 505 535-2289 | ||
| Mailing Address: | PO Box 408, Cliff, NM 88028 | ||
| E-mail Address | Dale Spurgeon | ||
| Associate Broker | |||
| Home Phone |
1-480-837-7872 |
||
| Associate Broker | |||
| Home Phone | 1-505-772-5168 | ||
|
|
|||